Main Features
File Formats | • CDA
• MP3 (MPEG-1 32Kbps - 320 Kbps, MPEG-2 16 Kbps - 160 Kbps) |
Anti Vibration | Yes |
Accessories | • MMC (Movable memory card)
• power cord
• manual
• stereo phono cable
• Control Cable
• Forced Eject Pin |
Specifications
Width | 12.6 in |
Height | 4.13 in |
Signal-to-Noise Ratio | > 115 dB (JEITA) |
Distortion | < 0.006 % (JEITA) |
Depth | 14.57 in |
Weight | 9.26 lb |
Frequency Range | 4 - 20000 Hz |
Display
Playing Address | Yes |
Wave Zoom Display | Yes |
On Jog Display | Yes |
Performance Control
Jog Dial size | 8.11 in |
Jog Dial type | Touch sensitive |
Jog Modes | CDJ / Vinyl Mode |
Hot Cue | Yes |
Hot Loop | Yes |
Reloop | Yes |
Real Time Seamless Loop | Yes |
Loop Adjust | In / Out Adjust |
Reverse | Yes |
Pitch Bend | Yes |
Fader Start / Back Cue start | Yes |
Scratch Play / Cue | Yes |
Quick Scratch | After searching track |
Relay Play | Yes |
Frame Search | 1/75 s |
Vinyl Speed Adjust | Yes |
Cue Functions
Auto Cue | Yes |
Manual Cue | Yes |
Real Time Cue | Yes |
Cue point sampler | Yes |
Cue Loop Memory | Yes |
Tempo
Master Tempo | Yes |
BPM Counter | Yes |
Terminals
Playable Media | Optical drive (CD, CD-R/RW) |
Outputs | • 1 ANALOGUE (RCA)
• 1 S/PDIF Digital (RCA) |