Main Features
File Formats | • AAC
• AIFF
• MP3 (MPEG-1 32Kbps - 320 Kbps, MPEG-2 16 Kbps - 160 Kbps)
• WAV
• iOS version of rekordbox: MP3 and AAC only |
File Systems | • FAT
• FAT32
• HFS+ |
MIDI Control | Yes |
ProDJ Link | Yes |
KUVO ready | Yes |
Anti Vibration | Yes |
Auto Standby | Yes |
rekordbox | Yes |
Accessories | • CD-ROM (rekordbox, driver software and operatinginstructions)
• Power cord
• Audio cable
• LAN cable
• Disc forced Eject Pin
• iPod cable
• Read Before Use / Quick Start Guide |
Specifications
Width | 12.6 in |
Height | 4.19 in |
D/A Converter | Wolfson DAC processor |
Soundcard | 24 bit/48 kHz |
Signal-to-Noise Ratio | > 115 dB (JEITA) |
Distortion | < 0.0018 % (JEITA) |
Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
Depth | 15.97 in |
Weight | 10.36 lb |
Frequency Range | 4 - 20000 Hz |
Display
Main Display | 6.1-inch, full-colour LCD screen |
Playing Address | Yes |
Wave Zoom Display | Yes |
Phase Meter | Yes |
Beat Counter | Yes |
On Jog Display | Yes |
Performance Control
Jog Dial size | 8.11 in |
Jog Dial type | Touch sensitive |
Jog Modes | CDJ / Vinyl Mode |
Hot Cue | Yes |
Hot Loop | Yes |
Active Loop | Yes |
Auto Beat Loop | Yes |
Reloop | Yes |
Real Time Seamless Loop | Yes |
Loop Adjust | In / Out Adjust |
Loop Cutter | Yes |
Beat Sync | Yes |
Slip Mode | Yes |
Reverse | Yes |
Pitch Bend | Yes |
Fader Start / Back Cue start | Yes |
Scratch Play / Cue | Yes |
Quick Scratch | After searching track |
Relay Play | Yes |
Frame Search | 1/150 s |
Needle Search / Needle Drop | Yes |
Load Previous Track | Yes |
Rating on the Go | Yes |
My Settings | Yes |
Vinyl Speed Adjust | Yes |
Cue Functions
Auto Cue | Yes |
Manual Cue | Yes |
Real Time Cue | Yes |
Cue point sampler | Yes |
Cue Loop Memory | Yes |
Tempo
Master Tempo | Yes |
Tempo Control steps | • 0.02 % at +/-6 %
• 0.05 % at +/- 10 % & 16 %
• 0.5 % at +/-100 % WIDE |
Tempo Control Ranges (MP3) | • +/-6 %
• +/-10 %
• +/-16 %
• +/-100 % WIDE |
Tempo Control Ranges (CD) | • +/-6 %
• +/-10 %
• +/-16 %
• +/-100 % WIDE |
BPM Counter | Yes |
Terminals
Playable Media | • Computers (Mac/Windows PC)
• iPhone/iPad/iPod touch, Android phones/Android Tablets
• Optical drive (CD, CD-R/RW, DVD±R/RW/R-DL)
• SD Card
• USB storage devices (flash memory/HDD, etc.) |
LAN | 1 (100Base-TX) |
USB | • 1 USB A port
• 1 USB B port |
Outputs | • 1 ANALOGUE (RCA)
• 1 S/PDIF Digital (RCA)
• 1 CONTROL (Mini-jack) |